Brand |
Advanced Safety Suite |
Number of Models* |
Cost of Entry (Model) |
Toyota | Safety Sense | 16 | $17,280 (Yaris) |
Nissan | Intelligent Mobility | 9 | $17,875 (Sentra) |
Honda | Honda Sensing | 8 | $18,880 (Fit) |
Mazda | i-ACTIVSENSE | 5 | $18,970 (Mazda3) |
Kia | Drive Wise | 9 | $19,295 (Rio) |
Hyundai | SmartSense** | 9 | $19,780 (Accent) |
Volkswagen | Driver Assistance | 9 | $19,890 (Jetta) |
Subaru | EyeSight | 6 | $23,550 (Impreza) |
Chrysler/Dodge/Jeep | Various*** | 8 | $26,410 (Renegade) |
Ford | Various | 1 | $32,070 (Fusion) |
Chevrolet | Various | 8 | $33,045 (Malibu) |
*Models must be equipped at minimum with Automatic Emergency Braking; model year ‘18
**Hyundai’s SmartSense does not have a U.S. website, so the information is only guaranteed accurate for the Australia market
***Several brands have not brought their suite of technologies together under one name